Location : Russia
Start Date : June 14, 2018
End Date : Jul 15, 2018
Total Team(s) : 32
Total Player(s) : 736
Winner : France
Runner Up : Croatia
Grab Your Tickets Now
Via Fifa :
Via BookMyShow :
Via Fandango :
Download/Listen To All Songs
Via Gaana :
Via Saavn :
Via itunes :
Via Genius.com :
Via SoundCloud :
Official Social Media Accounts
Facebook :
Twitter :
YouTube :
Instagram :
Google+ :
Official Website
Important Links in Site
Similar Sport(s) That You Might Like
The 2018 FIFA World Cup will be the 21st FIFA World Cup, a quadrennial international football tournament contested by the men's national teams of the member associations of FIFA.
Venues: Kaliningrad, Kazan, Krasnodar, Moscow, Nizhny Novgorod, Rostov-on-Don, Saint Petersburg, Samara, Saransk, Sochi, Volgograd, Yaroslavl, and Yekaterinburg.
Total number of Stadiums: 12
Group A
Team | Pos | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
Uruguay | 1 | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | Advance to knockout stage |
Russia(A,H) | 2 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | Advance to knockout stage |
Saudi Arabia | 3 | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | |
Egypt | 4 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Group B
Team | Pos | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
Spain | 1 | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | Advance to knockout stage |
Portugal | 2 | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | Advance to knockout stage |
Iran | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
Morocco | 4 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Group C
Team | Pos | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
France | 1 | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | Advance to knockout stage |
Denmark | 2 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | Advance to knockout stage |
Peru | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | |
Australia | 3 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group D
Team | Pos | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
Croatia | 1 | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | Advance to knockout stage |
Argentina | 2 | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | Advance to knockout stage |
Nigeria | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -1 | 3 | |
Iceland | 4 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group E
Team | Pos | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | 1 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | Advance to knockout stage |
Switzerland | 2 | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | Advance to knockout stage |
Serbia | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |
Costa Rica | 4 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group F
Team | Pos | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | 1 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | Advance to knockout stage |
Mexico | 2 | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | Advance to knockout stage |
South Korea | 3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
Germany | 4 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Group G
Team | Pos | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1 | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | Advance to knockout stage |
England | 2 | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | Advance to knockout stage |
Tunisia | 3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | |
Panama | 4 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Group H
Team | Pos | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
Colombia | 1 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | Advance to knockout stage |
Japan | 2 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | Advance to knockout stage |
Senegal | 3 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
Poland | 4 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
Knockout Stage:In the knockout stages, if a match is level at the end of normal playing time, extra time is played (two periods of 15 minutes each) and followed, if necessary, by a penalty shoot-out to determine the winners.
Group A
Match No | Team 1 | Team 2 | Date | TimeMSK | Stadium | Result |
---|---|---|---|---|---|---|
1 | Russia(5) | Saudi Arabia(0) | 14 June 2018 | 18:00 | Luzhniki Stadium | Russia Won by 5 Goals |
2 | Egypt | Uruguay | 15 June 2018 | 17:00 | Central Stadium | Uruguay won by 1 Goal |
17 | Russia | Egypt | 19 June 2018 | 21:00 | Krestovsky Stadium | Russia won by 2 Goals |
18 | Uruguay | Saudi Arabia | 20 June 2018 | 18:00 | Rostov Arena | Uruguay won by 1 Goal |
33 | Uruguay | Russia | 25 June 2018 | 18:00 | Cosmos Arena | Uruguay won by 3 Goals |
34 | Saudi Arabia | Egypt | 25 June 2018 | 17:00 | Volgograd Arena | Saudi Arabia won by 1 Goal |
Group B
Match No | Team 1 | Team 2 | Date | TimeMSK | Stadium | Result |
---|---|---|---|---|---|---|
4 | Morocco | Iran | 15 June 2018 | 18:00 | Krestovsky Stadium | Iran won by 1 Goal |
3 | Portugal | Spain | 15 June 2018 | 21:00 | Fisht Olympic Stadium | Draw match(3-3) |
19 | Portugal | Morocco | 19 June 2018 | 15:00 | Luzhniki Stadium | Portugal won by 1 Goal |
20 | Iran | Spain | 20 June 2018 | 21:00 | Kazan Arena | Spain won by 1 Goal |
35 | Iran | Portugal | 25 June 2018 | 21:00 | Mordovia Arena | Draw match(1-1) |
36 | Spain | Morocco | 25 June 2018 | 20:00 | Kaliningrad Stadium | Draw match(2-2) |
Group C
Match No | Team 1 | Team 2 | Date | TimeMSK | Stadium | Result |
---|---|---|---|---|---|---|
5 | France | Australia | 16 June 2018 | 13:00 | Kazan Arena | France won by 1 Goal |
6 | Peru | Denmark | 16 June 2018 | 19:00 | Mordovia Arena | Denmark won by 1 Goal |
22 | Denmark | Australia | 21 June 2018 | 16:00 | Cosmos Arena | Draw |
21 | France | Peru | 21 June 2018 | 20:00 | Central Stadium | France won by 1 Goal |
37 | Denmark | France | 26 June 2018 | 17:00 | Luzhniki Stadium | Draw (0,0) |
38 | Australia | Peru | 26 June 2018 | 17:00 | Fisht Olympic Stadium | Peru won by 2 Goals |
Group D
Match No | Team 1 | Team 2 | Date | TimeMSK | Stadium | Result |
---|---|---|---|---|---|---|
7 | Argentina | Iceland | 16 June 2018 | 16:00 | Otkritie Arena | Draw (1-1) |
8 | Croatia | Nigeria | 16 June 2018 | 21:00 | Kaliningrad Stadium | Croatia won by 2 Goals |
23 | Argentina | Croatia | 21 June 2018 | 21:00 | Nizhny Novgorod Stadium | Croatia won by 3 Goals |
24 | Nigeria | Iceland | 22 June 2018 | 18:00 | Volgograd Arena | Nigeria won bu 2 Goals |
39 | Nigeria | Argentina | 26 June 2018 | 21:00 | Krestovsky Stadium | Argentina won bu 1 Goal |
40 | Iceland | Croatia | 26 June 2018 | 21:00 | Rostov Arena | Croatia won bu 1 Goal |
Group E
Match No | Team 1 | Team 2 | Date | TimeMSK | Stadium | Result |
---|---|---|---|---|---|---|
10 | Costa Rica | Serbia | 17 June 2018 | 16:00 | Cosmos Arena | Serbia won by 1 Goal |
9 | Brazil | Switzerland | 17 June 2018 | 21:00 | Rostov Arena | Draw |
25 | Brazil | Costa Rica | 22 June 2018 | 15:00 | Krestovsky Stadium | Brazil won by 2 Goals |
26 | Serbia | Switzerland | 22 June 2018 | 20:00 | Kaliningrad Stadium | Switzerland won by a Goal |
41 | Serbia | Brazil | 27 June 2018 | 21:00 | Otkritie Arena | Brazil won by 2 Goals |
42 | Switzerland | Costa Rica | 27 June 2018 | 21:00 | Nizhny Novgorod Stadium | Draw (2,2) |
Group F
Match No | Team 1 | Team 2 | Date | TimeMSK | Stadium | Result |
---|---|---|---|---|---|---|
11 | Germany | Mexico | 17 June 2018 | 18:00 | Luzhniki Stadium | Mexico won by one Goal |
12 | Sweden | South Korea | 18 June 2018 | 15:00 | Nizhny Novgorod Stadium | Sweden won by a Goal |
28 | South Korea | Mexico | 23 June 2018 | 18:00 | Rostov Arena | Mexico won by a Goal |
27 | Germany | Sweden | 23 June 2018 | 21:00 | Fisht Olympic Stadium | Germany won by a Goal |
43 | South Korea | Germany | 27 June 2018 | 21:00 | Kazan Arena | South Korea won by 2 Goals |
44 | Mexico | Sweden | 27 June 2018 | 19:00 | Central Stadium | Sweden won by 3 Goals |
Group G
Match No | Team 1 | Team 2 | Date | TimeMSK | Stadium | Result |
---|---|---|---|---|---|---|
13 | Belgium | Panama | 18 June 2018 | 18:00 | Fisht Olympic Stadium | Belgium won by 3 goal(s) |
14 | Tunisia | England | 18 June 2018 | 21:00 | Volgograd Arena | England won by 1 goal |
29 | Belgium | Tunisia | 23 June 2018 | 15:00 | Otkritie Arena | Belgium won by 3 Goals |
30 | England | Panama | 24 June 2018 | 15:00 | Nizhny Novgorod Stadium | England won by 5 Goals |
45 | England | Belgium | 28 June 2018 | 20:00 | Kaliningrad Stadium, Kaliningrad | England won by 1 goal |
46 | Panama | Tunisia | 28 June 2018 | 21:00 | Mordovia Arena | Tunisia won by 1 goal |
Group H
Match No | Team 1 | Team 2 | Date | TimeMSK | Stadium | Result |
---|---|---|---|---|---|---|
16 | Colombia | Japan | 19 June 2018 | 15:00 | Mordovia Arena | Japan won by 1 Goal |
15 | Poland | Senegal | 19 June 2018 | 18:00 | Otkritie Arena | Senegal won by 1 Goal |
32 | Japan | Senegal | 24 June 2018 | 20:00 | Central Stadium | Draw |
31 | Poland | Colombia | 24 June 2018 | 21:00 | Kazan Arena | Colombia won by 3 Goals |
47 | Japan | Poland | 28 June 2018 | 17:00 | Volgograd Arena | Japan won by 1 Goal |
48 | Senegal | Colombia | 28 June 2018 | 18:00 | Cosmos Arena | Senegal won by 1 Goal |